May 23, 2016 | Gas sampling with picaro at Tidmarsh West
July 10, 2016 | Irina Bog
July 10, 2016
July 10, 2016 | Irina List Smiling
July 10, 2016 | Alexey taking photo
July 10, 2016 | Irina plant walk
2016
Februray 27, 2015 | USFW grant ceremony
April 2, 2015 | MIT sensor boxes ready for deployment
April 14, 2015 | Gershon Dublon hear hear prototype
April 17, 2015 | Mt Holyoke class spends the night
April 20, 2015 | Lee Paulis with tools
April 20, 2015 | Mt Holyoke UMass class assembles with Alex
April 20, 2015 | Wood duck house donated by Lee Paulis
April 23, 2015 | Sand pile Tidmarsh West
May 10, 2015 | Irina and Claire in the greenhouse
May 5, 2015 | Inside the greenhouse
May 15, 2015 | MITML testing microphones o dam
July 15, 2015 | Researchers exchange info on site
July 17, 2015 | Danielle and Marty measure rate of flow of seep
July 17, 2015 | Moisture base line
July 18, 2015 | Christine soil moisture
July 18, 2015 | Digging a hole to document layering
July 19, 2015
July 19, 2015 | Scooping peat
July 19, 2015 | Soil sampling TF East
October 7, 2015 | Evan in machine jaws
October 7, 2015 | Geological Society visits Restoration site
November 9, 2015 | Glorianna and Travis credit Joe Shoenfeld
November 9, 2015 | Sandy, Glorianna and Steve | Photo by: Joe shoenfeld
November 9, 2015 | Steve Goodwin, Sandy Thomas and Evan Schulman | Photo by: Joe Shoenfeld
November 10, 2015 | Beth and Helen from NRCS check progress on cell2
November 14, 2015 | Paul Linda harvest Phragmites seed heads former BDP
November 24, 2015 | Nick Nelson on site with his mother children and one of his children's cousins WAY TO GO Nick!
December 8, 2015 | Alex leads discussion about restoration with Ballentine, Norriss and Limbrunner
December 12, 2015 | John and Rebecca wash nursery flats
December 22, 2015 | Drones to create a record from above
2013, 2012, & 2012
August 25, 2013 | Public lab Kite flying
September 12, 2012 | Alex and Jeff discuss design
October 11, 2010 | Fish study
November 17, 2012 | Participants PublicLab workshop